Camera Dahua DH-SD49225GB-HNR là dòng sản phẩm camera IP speed dome chất lượng cao cho các công trình giám sát rộng lớn. Được hỗ trợ độ phân giải 2MP, chức năng zoom quang 25X cho tầm nhìn xa hơn 100m.Camera quan sát Dahua DH-SD49225GB-HNR được tích hợp nhiều chức năng thông minh AI như: SMD 4.0 – Phân biệt người và xe, Phát hiện khuôn mặt, Bảo vệ vành đai (hàng rào ảo, khu vực cấm) , Quick Pick …. Camera phù hợp lắp đặt cho sân bay, trung tâm thương mại, bệnh viện, trường học, kho bãi v,v.v….
Thông số kỹ thuận Camera DAHUA DH-SD49225GB-HNR
– Cảm biến hình ảnh: 1/2.8 inch CMOS.
– Độ phân giải: 2.0 Megapixel.
– Chuẩn nén hình ảnh: H.264H; H.264B; Smart H.265+; H.264; H.265; MJPEG (Sub Stream); Smart H.264+.
– Độ nhạy sáng: Color: 0.005 lux@F1.6; B/W: 0.0005 lux@F1.6; 0 lux@F1.6 (IR light on).
– Hỗ trợ các tính năng: Chế độ ngày đêm (ICR), chống ngược sáng DWDR, chống ngược sáng (BLC), chống nhiễu (3D-DNR).
– Ống kính: 4.8mm – 120mm.
– Tầm quan sát hồng ngoại: 100 mét.
– Zoom kỹ thuật số: 16x.
– Zoom quang: 25x.
– Hỗ trợ đàm thoại hai chiều.
– Hỗ trợ một cổng vào và một cổng ra audio
– Hỗ trợ hai cổng vào và một cổng ra alarm.
– Hỗ trợ chuẩn tương thích ONVIF.
– Tiêu chuẩn chống bụi và nước: IP66 (thích hợp sử dụng trong nhà và ngoài trời).
Đặc tính kỹ thuật
| Camera | |
| Image Sensor | 1/2.8 inch CMOS |
| Pixel | 2 MP |
| Max. Resolution | 1920 (H) × 1080 (V) |
| ROM | 4 GB |
| RAM | 1 GB |
| Electronic Shutter Speed | 1/1 s-1/30,000 s |
| Scanning System | Progressive |
| Min. Illumination | Color: 0.005 lux@F1.6 B/W: 0.0005 lux@F1.6 0 lux@F1.6 (IR light on) |
| Illumination Distance | 100 m (328.08 ft) (IR) |
| Illuminator On/Off Control | Zoom Prio; Manual; Smart IR; Off |
| Illuminator Number | 4 (IR) |
| Lens | |
| Focal Length | 4.8 mm – 120 mm |
| Max. Aperture | F1.6 – F3.5 |
| Field of View | H: 58.5°-2.8°; V: 33.2°-1.5°; D: 67.5°-3.2° |
| Optical Zoom | 25× |
| Focus Control | Auto; semi-auto; manual |
| Close Focus Distance | 0.1 m – 1.5 m |
| Iris Control | Auto |
| PTZ | |
| Pan/Tilt Range | Pan: 0° to 360° endless Tilt: –15° to +90°, auto flip 180° |
| Manual Control Speed | Pan: 0.1°–200°/s Tilt: 0.1°–120°/s |
| Preset Speed | Pan: 240°/s Tilt: 200°/s |
| Preset | 300 |
| Tour | 8 (up to 32 presets per tour) |
| Pattern | 5 |
| Scan | 5 |
| Power-off Memory | Yes |
| Idle Motion | Pattern; Preset; Scan; Tour |
| PTZ Protocol | DH-SD Pelco-P/D(Auto recognition) |
| Intelligence | |
| IVS (Perimeter Protection) | Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; Vehicle/Human Alarm Classification |
| Face Detection | Supports face detection, optimization, tracking,capturing pictures, uploading high-quality face snapshots, and face enhancement; Supports attributes extraction. 6 attributes and 8 expressions: Gender, age, glasses, expressions (angry, sad, hate, scary, surprise, calm, happy and confused), mask, mustache; Supports face cutout: Face, one-inch photo. Capturing strategies include real-time capturing, optimization, and quality first |
| SMD | Yes |
| Quick Pick | Yes |
| Video | |
| Video Compression | H.264H; H.264B; Smart H.265+; H.264; H.265; MJPEG(Sub Stream); Smart H.264+ |
| Streaming Capability | 3 streams |
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960);720p (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) |
| Video Frame Rate | Main stream: 1080p/1.3M/720p @(1–25/30 fps) Sub stream 1: D1/CIF@ (1–25/30 fps) Sub stream 2: 1080p/1.3M/720p @(1–25/30 fps) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H264: 64 – 10,496 Kbps H265: 25 – 6,400 Kbps |
| Day/Night | Auto (ICR)/Color/B/W |
| BLC | Yes |
| WDR | Yes |
| HLC | Yes |
| White Balance | Auto; indoor; outdoor; ATW; manual; sodium lamp; natural light; street lamp |
| Gain Control | Auto; manual |
| Noise Reduction | 2D NR; 3D NR |
| Motion Detection | Yes |
| Region of Interest (RoI) | Yes |
| Image Stabilization | Electronic (EIS) |
| Defog | Electronic |
| Digital Zoom | 16× |
| Image Rotation | 180° |
| Privacy Masking | Up to 24 areas can be set, with up to 8 areas in the same view |
| S/N Ratio | ≥ 55 dB |
| Audio | |
| Audio Compression | PCM; G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1; G729; G723 |
| Network | |
| Network Port | 1 × RJ-45 (10/100 Base-T) |
| Network Protocol | FTP; RTMP; IPv6; Bonjour; IPv4; DNS; RTCP; PPPoE; NTP; RTP; 802.1x; HTTPS; SNMP; TCP/IP; DDNS; UPnP; NFS; ICMP; UDP; IGMP; HTTP; SSL; DHCP; SMTP; Qos; RTSP; ARP |
| Interoperability | RTMP; CGI; SDK; ONVIF (Profile S&G&T); P2P |
| Streaming Method | Unicast/Multicast |
| User/Host | 20 (total bandwidth: 64 M) |
| Storage | Micro SD card (512 GB); FTP/SFTP; NAS |
| Browser | IE 9 and later versions Chrome 41 and later versions Firefox 50 and later versions iOS 10 and later versions |
| Management Software | DSS; DMSS |
| Mobile Client | iOS; Android |
| Certification | |
| Certifications | CE-EMC: EN 55032; EN 61000-3-3; EN 61000-3-2; EN 50130-4; EN 55035 CE-LVD: EN 62368-1 FCC: 47 CFR FCC Part15, Subpart B, NSI C63.4 UL: UL62368-1 |
| Port | |
| Audio Input | 1 channel (LINE IN, bare wire) |
| Audio Output | 1 channel (LINE OUT,bare wire) |
| Alarm Linkage | Capture; recording; send email; preset; tour; pattern; alarm digital input |
| Alarm Event | Motion/Tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection |
| Alarm I/O | 2/1 |
| Audio I/O | 1/1 |
| Power | |
| Power Supply | 12 VDC/3A±25% PoE (802.3at) |
| Power Consumption | Basic: 9W Max.: 20W (Illuminator + alarm + PTZ) |
| Environment | |
| Operating Temperature | 40°C to +70°C (-40°F to +158°F) |
| Operating Humidity | ≤ 95% |
| Storage Temperature | -40°C to +70°C (-40°F to +158°F) |
| Storage Humidity | ≤ 95% |
| Protection | IP66, TVS 6000 V lightning proof; surge protection; voltage transient protection |
| Structure | |
| Dimensions | 270.4 mm × Φ160 mm |
| Weight | 2.4kg |
– Bảo hành: 24 tháng.